MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3075 | Poultry (3000s) | |||
2570.1 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
2570 | Pork (2500s) | |||
2570 | Pork (2500s) | |||
2510 | Pork (2500s) | |||
1210.1 | Beef (1000s) | |||
1210 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1190 | Beef (1000s) | |||
1165.2 | Beef (1000s) | |||
1165 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1110.2 | Beef (1000s) | |||
1110 | Beef (1000s) | |||
1105 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.