MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
4590 | Soups (4500s) | |||
4580 | Soups (4500s) | |||
4360.1 | Sandwiches (4000s) | |||
4360 | Sandwiches (4000s) | |||
4350.1 | Sandwiches (4000s) | |||
4255.1 | Sandwiches (4000s) | |||
4075 | Sandwiches (4000s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
3595 | Salad Entrees (3500s) | |||
3535 | Salad Entrees (3500s) | |||
3270 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3225.1 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
3105 | Poultry (3000s) | |||
3100 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3080 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.