MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
2550 | Pork (2500s) | |||
2555 | Pork (2500s) | |||
4500 | Soups (4500s) | |||
4500 | Soups (4500s) | |||
4500.1 | Soups (4500s) | |||
4500.2 | Soups (4500s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
4600 | Soups (4500s) | |||
5000 | Vegetarian Entrées (5000s) | |||
5003.1 | Vegetarian Entrées (5000s) | |||
5005 | Vegetarian Entrées (5000s) | |||
5010 | Vegetarian Entrées (5000s) | |||
5015 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5050 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.