MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
4600 | Soups (4500s) | |||
4600.1 | Soups (4500s) | |||
6010 | Vegetables (5500s) | |||
6015 | Vegetables (5500s) | |||
7125 | Grains (7000s) | |||
5935 | Vegetables (5500s) | |||
7535 | Desserts (7500s) | |||
7535 | Desserts (7500s) | |||
4040 | Sandwiches (4000s) | |||
9225 | Breakfast Combinations (8500s) | |||
9220 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.