MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) | |||
4555 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555.2 | Soups (4500s) | |||
4555.2 | Soups (4500s) | |||
6060 | Vegetables (5500s) | |||
6055 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.