MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4620 | Soups (4500s) | |||
4620 | Soups (4500s) | |||
5525 | Vegetables (5500s) | |||
6065 | Vegetables (5500s) | |||
1185.2 | Beef (1000s) | |||
1185 | Beef (1000s) | |||
6045 | Vegetables (5500s) | |||
6035 | Vegetables (5500s) | |||
6030 | Vegetables (5500s) | |||
6025 | Vegetables (5500s) | |||
3255 | Poultry (3000s) | |||
6130 | Vegetables (5500s) | |||
6115 | Vegetables (5500s) | |||
6110 | Vegetables (5500s) | |||
6000 | Vegetables (5500s) | |||
5995 | Vegetables (5500s) | |||
5990 | Vegetables (5500s) | |||
3250 | Poultry (3000s) | |||
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) | |||
6060 | Vegetables (5500s) | |||
6055 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.