MRS Category  | Qualifying Meal Component  | PDF  | ||
|---|---|---|---|---|
5925  |  Vegetables (5500s)  | |||
5915  |  Vegetables (5500s)  | |||
2040  |  Pizza (2000s)  | |||
5880  |  Vegetables (5500s)  | |||
1110  |  Beef (1000s)  | |||
1115  |  Beef (1000s)  | |||
1115.2  |  Beef (1000s)  | |||
1110.2  |  Beef (1000s)  | |||
1085.1  |  Beef (1000s)  | |||
1085.1  |  Beef (1000s)  | |||
1085  |  Beef (1000s)  | |||
1085  |  Beef (1000s)  | |||
1155.2  |  Beef (1000s)  | |||
1155.1  |  Beef (1000s)  | |||
1155  |  Beef (1000s)  | |||
1155  |  Beef (1000s)  | |||
4085.2  |  Sandwiches (4000s)  | |||
4085  |  Sandwiches (4000s)  | |||
5945.1  |  Vegetables (5500s)  | |||
5945  |  Vegetables (5500s)  | |||
7035.1  |  Grains (7000s)  | |||
7035  |  Grains (7000s)  | |||
5830  |  Vegetables (5500s)  | |||
3105  |  Poultry (3000s)  | |||
3560  |  Salad Entrees (3500s)  | 
Click on the meal component category icon below to see all recipes that meet that requirement.