MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3325 | Poultry (3000s) | |||
3325 | Poultry (3000s) | |||
5200 | Breakfast Meats (8500s) | |||
4056 | Sandwiches (4000s) | |||
9090.1 | Breakfast Meats (8500s) | |||
5195 | Vegetarian Entrées (5000s) | |||
9090 | Breakfast Meats (8500s) | |||
5195.1 | Vegetarian Entrées (5000s) | |||
9230 | Breakfast Combinations (8500s) | |||
9230 | Breakfast Combinations (8500s) | |||
4565 | Soups (4500s) | |||
4565.2 | Soups (4500s) | |||
4545 | Soups (4500s) | |||
4565.1 | Soups (4500s) | |||
5015 | Vegetarian Entrées (5000s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
1080 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.