MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3590 | Salad Entrees (3500s) | |||
6975 | Fruit (6500s) | |||
6960 | Fruit (6500s) | |||
6965 | Fruit (6500s) | |||
6985 | Fruit (6500s) | |||
6970 | Fruit (6500s) | |||
6980 | Fruit (6500s) | |||
6750 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6955 | Fruit (6500s) | |||
4040 | Sandwiches (4000s) | |||
9220 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.