MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
8175 | Condiments/Other (8000s) | |||
8775 | Breakfast Grains (8500s) | |||
8650 | Breakfast Grains (8500s) | |||
6975 | Fruit (6500s) | |||
5200 | Breakfast Meats (8500s) | |||
7645 | Desserts (7500s) | |||
3325 | Poultry (3000s) | |||
4360 | Sandwiches (4000s) | |||
4070.1 | Sandwiches (4000s) | |||
4073.1 | Sandwiches (4000s) | |||
4073 | Sandwiches (4000s) | |||
4073 | Sandwiches (4000s) | |||
4070 | Sandwiches (4000s) | |||
4270 | Sandwiches (4000s) | |||
4220.1 | Sandwiches (4000s) | |||
4220 | Sandwiches (4000s) | |||
4330 | Sandwiches (4000s) | |||
4360.1 | Sandwiches (4000s) | |||
4270.1 | Sandwiches (4000s) | |||
4330.1 | Sandwiches (4000s) | |||
3595 | Salad Entrees (3500s) | |||
4067 | Sandwiches (4000s) | |||
4065 | Sandwiches (4000s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.