MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
4565.2 | Soups (4500s) | |||
4565.1 | Soups (4500s) | |||
3255.1 | Poultry (3000s) | |||
3255 | Poultry (3000s) | |||
3255 | Poultry (3000s) | |||
3250.1 | Poultry (3000s) | |||
3250 | Poultry (3000s) | |||
3250 | Poultry (3000s) | |||
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.