MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3590 | Salad Entrees (3500s) | |||
4360.1 | Sandwiches (4000s) | |||
4360 | Sandwiches (4000s) | |||
4565 | Soups (4500s) | |||
4565.2 | Soups (4500s) | |||
4545 | Soups (4500s) | |||
4565.1 | Soups (4500s) | |||
5015 | Vegetarian Entrées (5000s) | |||
6185 | Vegetables (5500s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
1080 | Beef (1000s) | |||
1080.2 | Beef (1000s) | |||
1095 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095.2 | Beef (1000s) | |||
5935 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.