
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 5830 |  Vegetables (5500s) |      | ||
| 5835 |  Vegetables (5500s) |      | ||
| 5965 |  Vegetables (5500s) |    | ||
| 5970 |  Vegetables (5500s) |    | ||
| 5975.3 |  Vegetables (5500s) |    | ||
| 5985 |  Vegetables (5500s) |  | ||
| 6195 |  Vegetables (5500s) |  | ||
| 6200 |  Vegetables (5500s) |  | ||
| 7010 |  Grains (7000s) |      | ||
| 7010 |  Grains (7000s) |      | ||
| 7010.1 |  Grains (7000s) |      | ||
| 7010.1 |  Grains (7000s) |      | ||
| 7040 |  Grains (7000s) |    | ||
| 7045 |  Grains (7000s) |    | ||
| 7045.1 |  Grains (7000s) |    | ||
| 7080 |  Grains (7000s) |    | ||
| 7085 |  Grains (7000s) |      | ||
| 7200 |  Grains (7000s) |    | ||
| 7200 |  Grains (7000s) |    | ||
| 8240 |  Condiments/Other (8000s) |  | 
Click on the meal component category icon below to see all recipes that meet that requirement.