MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1125 | Beef (1000s) | |||
5050 | Vegetarian Entrées (5000s) | |||
4215 | Sandwiches (4000s) | |||
4210 | Sandwiches (4000s) | |||
4200.1 | Sandwiches (4000s) | |||
4205.1 | Sandwiches (4000s) | |||
4205 | Sandwiches (4000s) | |||
4295 | Sandwiches (4000s) | |||
3005.1 | Poultry (3000s) | |||
3005 | Poultry (3000s) | |||
3000.1 | Poultry (3000s) | |||
4140.1 | Sandwiches (4000s) | |||
4140 | Sandwiches (4000s) | |||
4140 | Sandwiches (4000s) | |||
3000 | Poultry (3000s) | |||
4080.2 | Sandwiches (4000s) | |||
4080 | Sandwiches (4000s) | |||
3247 | Poultry (3000s) | |||
3247 | Poultry (3000s) | |||
3245 | Poultry (3000s) | |||
3245 | Poultry (3000s) | |||
2500 | Pork (2500s) | |||
1600 | Fish & Seafood (1500s) | |||
5000 | Vegetarian Entrées (5000s) | |||
9115 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.