MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3287 | Poultry (3000s) | |||
3296 | Poultry (3000s) | |||
3292 | Poultry (3000s) | |||
3288 | Poultry (3000s) | |||
3140 | Poultry (3000s) | |||
4610 | Soups (4500s) | |||
3075 | Poultry (3000s) | |||
3250 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
3130 | Poultry (3000s) | |||
3125 | Poultry (3000s) | |||
3500.1 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
4555.2 | Soups (4500s) | |||
5135 | Vegetarian Entrées (5000s) | |||
3168 | Poultry (3000s) | |||
2060 | Pizza (2000s) | |||
3120 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3115 | Poultry (3000s) | |||
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) | |||
5085 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.