MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3155 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3080.1 | Poultry (3000s) | |||
3080.1 | Poultry (3000s) | |||
3080 | Poultry (3000s) | |||
3080 | Poultry (3000s) | |||
3535 | Salad Entrees (3500s) | |||
4590 | Soups (4500s) | |||
4580 | Soups (4500s) | |||
3230.1 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3225.1 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3075 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
5135 | Vegetarian Entrées (5000s) | |||
7340 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.